WhatsApp: +86 177 5631 6161

EMAIL: xiaoyun@jnhgbf.com

Home > CHEMICAL PUMP > CQ stainless steel magnetic pump
CQ stainless steel magnetic pump

CQ stainless steel magnetic pump

CQ stainless steel magnetic pump

CQ stainless steel magnetic pump
TECHNICAL DATA
Material: 304/316L/HT200
DN: 20mm-125mm
PN: 16bar
Q: 2m³/h-200m³/h
H: 20m-80m
T: -50°C-260°C
P: 0.75kw-55kw

Send E-mail:xiaoyun@jnhgbf.com

Join Us On Whatsapp:Click it to Join in

General Overview

General Overview

  • CQ series stainless steel magnetic drive pump is referred to as “CQ stainless steel magnetic pump”. It adopts magnetic coupling transmission and has no dynamic sealing point, which prevents the phenomena of shaft seal of general shaft drive type pump from running, rising, dropping and leakage. The overcurrent parts are made of stainless steel.
  • CQ stainless steel magnetic pump is suitable for transporting inflammable, explosive, volatile, toxic, organic solvent and precious liquid in chemical industry, medicine, alkali making, coating and other industries.
  • The stainless steel magnetic pump made by Anhui Jiangnan pump valve has the advantages of strong corrosion resistance, high efficiency and energy saving, high temperature resistance, high magnetic strength, full sealing, no leakage, low quiet vibration and can replace the import.

Applicable fields Model parameters

N Model Rev=2900r/min   Medium density=1000kg/m³
Flow Pump head η Inlet Outlet Npsh Power Weight
(m³/h) (m) (%) (mm) (mm) (m) (kW) (kg)
1 CQ25-20-125 2 20 24 φ25 φ20 2 0.75 55
2 CQ25-20-160 2 32 22 φ25 φ20 2 1.1 60
3 CQ25-20-200 2 50 20 φ25 φ20 2 2.2 85
4 CQ32-20-125 3.6 20 19 φ32 φ20 2 1.1 60
5 CQ32-20-160 3.6 32 27 φ32 φ20 2 1.5 70
6 CQ32-20-200 3.6 50 24 φ32 φ20 2.5 3 100
7 CQ40-25-125 6.3 20 36 φ40 φ25 2.5 1.5 65
8 CQ40-25-160 6.3 32 33 φ40 φ25 2.5 2.2 75
9 CQ40-25-200 6.3 50 29 φ40 φ25 2.5 5.5 120
10 CQ40-25-250 6.3 80 25 φ40 φ25 2.5 7.5 165
11 CQ50-32-125 12.5 20 47 φ50 φ32 2.5 2.2 70
12 CQ50-32-160 12.5 32 43 φ50 φ32 2.5 4 120
13 CQ50-32-200 12.5 50 40 φ50 φ32 2.5 7.5 155
14 CQ50-32-250 12.5 80 35 φ50 φ32 2.5 11 220
15 CQ65-50-125 25 20 58 φ65 φ50 2.5 3 85
16 CQ65-50-160 25 32 50 φ65 φ50 2.5 5.5 135
17 CQ65-40-200 25 50 45 φ65 φ40 2.5 11 190
18 CQ65-40-250 25 80 40 φ65 φ40 2.5 15 250
19 CQ80-65-125 50 20 54 φ80 φ65 3 5.5 105
20 CQ80-65-160 50 32 52 φ80 φ65 3 11 170
21 CQ80-50-200 50 50 46 φ80 φ50 3 15 210
22 CQ80-50-250 50 80 43 φ80 φ50 3.5 30 360
23 CQ100-80-125 100 20 63 φ100 φ80 3.5 11 175
24 CQ100-80-160 100 32 50 φ100 φ80 3.5 15 215
25 CQ100-65-200 100 50 46 φ100 φ65 3.5 30 350
26 CQ100-65-250 100 80 43 φ100 φ65 4 45 480
27 CQ125-80-160 160 32 60 φ125 φ80 4 30 410
28 CQ125-100-200 200 50 55 φ125 φ100 4.5 55 590

ahjn pump factory

ahjn pump Manufacturing process

ahjn pump honor

ahjn pump Success stories

ahjn pump Notice

Get a quote

We guarantee that your information will not be leaked to third parties and will reply to you within 24 hours

If you need a new price list for your product, please leave a message here. Thank you!
We guarantee that your information will not be leaked to third parties and will reply to you within 24 hours

  • Model
  • Name*
  • Phone
  • Email*
  • Notes( Other information )